Cuba City Industrial Park

| Cuba City Industrial Park Information | |
| ELECTRICAL | Provided by: Cuba City Municipal Utilities Supplied By: Wisconsin Public Power, Inc. through Alliant Energy |
| NATURAL GAS | Supplied by: Wisconsin Gas Company |
| WATER | Supplied by: Cuba City Municipal Utilities Source: Three Deep Wells Max. Pumping Capacity: 1.75 MG/D Peak Daily Use: 0.74 MG/D Storage Capacity: 400,000 gal. |
| SANITARY SEWER | Supplied by: Cuba City Municipal Utilities System Type: Oxication Ditch Design Capacity: 438,000 G/D Avg. Daily Use: 160,000 G/D |
| TELECOMMUNICATIONS | Supplied by: Cuba City Telephone Co. Digital Service: Yes Special Services: Fiber Optics |
| ZONING | M-1 |
| TAXES | 2006 Mill Rate: = Grant County - $27.29/$1,000 Lafayette County = $31.95/$1,000 |
| INSURANCE RATING | Class 6 (City and Rural) |
Contacts:
|
Kathy Schultz, Clerk-Treasurer City of Cuba City 108 N. Main St. Cuba City, WI 53807 Phone: (608) 744-2152 Fax: (608) 744-2151 khschultz@wppisys.org |
Ron Brisbois Grant Co. Economic Dev. Corp. 1800 Bronson Blvd. Fennimore, WI 53809 Phone: (608) 822-3501 Fax: (608) 822-6019 gcedc@grantcounty.org |
|
Rich Brown |
For additional information, visit Cuba City's Web site at: www.cubacity.org
