Muscoda Community Profile
| Major Employers | ||
| Name | Product/Service | # of Employees |
| E-Z Trail MFG | wagon manufacturing | 15 |
| Industrial Hard Chrome | plating | 15 |
| Mathews Lumber Company | sawmill | 20 |
| Meister Cheese Company | cheese manufacturing | 35-40 |
| Muscoda Protein Products | whey drying | 20-25 |
| Nelson Hardwoods | sawmill | 12 |
| Pierce's Supermarket | retail grocery | 35-40 |
| Riverdale Health & Rehab Ctr. | health rehab, assisted living | 60-70 |
| Riverdale School District | education | 125 |
| Riverside Sawmill | sawmill | 20 |
| Scot Industries | honing | 160 |
| Universal Silencer | noise silencers | 70 |
|
|
|
|
Village of Muscoda 206 N. Wisconsin Ave. Muscoda, WI 53573 608-739-3182 608-739-3183 (FAX) E-mail: cljohnson@wppisys.org (Information compiled by the Grant County Economic Development Corporation.) |
|
| Grant County Home |
|