![]() |
Potosi / Tennyson | Populations | Travel Times | Higher Education | Medical Services |
|
| ||||||||||
| Location | ||
| County | County Size | Region |
| Grant | 1,144 sq. mi. | Southwestern Wisconsin, bordering Iowa and Illinois |
| City | Distance/Driving time | |
| Dubuque, IA | 19 miles, 30 minutes | |
| Madison, WI | 1 hour 45 minutes | |
| Milwaukee, WI | 3 hours | |
| Chicago, IL (Directions) |
180 miles, 4 hours Take US 61 to WI 11 to Monroe Take 11/81 to Beloit I-90 to Chicago | |
| Minneapolis, MN (Directions) |
240 miles, 4 hours 30 minutes Take US 61 to LaCrosse Take I-90 from LaCrosse Very good 4 lane expressway to Minneapolis | |
| Higher Education Nearest University or College NOTE: These links will open a second browser window. | |
| Southwest Wisconsin Technical College | 23 miles from Potosi |
| University of Wisconsin-Platteville | 15 miles from Potosi |
| Loras College Dubuque, IA | 19 miles from Potosi |
| Clarke College Dubuque, IA | 19 miles from Potosi |
| University of Dubuque Dubuque, IA | 19 miles from Potosi |
| Medical Services | |
| Nearest Hospitals | |
| Southwest Health Center (Platteville) | 15 miles from Potosi |
| Grant Regional Health Center (Lancaster) | 11 miles from Potosi |
| Mercy & Finley Hospitals (Dubuque) | 18 miles from Potosi |
| Nearest Clinics | |
| Grant Community Clinic (Lancaster) | |
| Family Medical Center (Lancaster) | |
| Doctor's Park (Platteville) | |
| Climate | |||
| Prevailing Wind Direction: Southwest Average Relative Humidity: 65% | |||
| Temperature | Annual | January | July |
| Average (deg. F°) | 47° | 20° | 71° |
| Precipitation | Rain | Snow | |
| Annual Average (in.) | 31 | 41 | |
| Local Government | |||
| TITLE | POTOSI | TENNYSON | |
| President | Frank Fiorenza | Eugene Kerkenbush | |
| Trustee | Tom Droessler | Cyril Menne | |
| Trustee | Dan Durley | Henry Stohlmeyer | |
| Trustee | Joyce Weber | Frank Straka | |
| Trustee | Melanie Reynolds | Jeanna Morshead | |
| Trustee | Larry Percival | NA | |
| Trustee | Carol Kaiser | NA | |
| Clerk-Treasurer | Sally Burbach | Sue Rojemann | |
| Assessor | Rick Riniker | Dennis Hampton | |
| Chief of Police | Steven Alexander | Steve Alexander | |
| Zoning Administration | NA | Tom Lyons | |
| Village Services Full Time Police Protection Volunteer Fire Department 39 Members Volunteer Emergency Medical Services 19 Members Senior Citizen Housing - Hickory Knoll 16 Units Meals on Wheels Program |
Tee-Pee Childcare Tee-Pee is open year round Monday thru Friday 5:30 a.m. to 6:00 p.m. To contact Tee-Pee Childcare please call 608-763-2011 |
Potosi / Tennyson Copyright© 2008 - Potosi / Tennyson Chamber of Commerce; |
|
| Grant County Home | Webmaster |
|