• Home
  • Economic Development
  • Tourism
  • Community Information
  • County Directory
  • Events
  • Blog
  • Contact Us

Grant County WI

Welcome to Grant County, Wisconsin

You are here: Home / Economic Development / Labor Force / Demographics / Grant County Official Population – 2010 Census

Grant County Official Population – 2010 Census

Economic Development in Grant County Wisconsin

Grant County WI Official Population – 2010 Census

Population information for the townships, villages and cities in Grant County Wisconsin.

FIPS
Code
MCD
Type
MCD Name 2000
Census
2010
Census
Numeric
Change
Percent
Change
06100 T BEETOWN 734 777 43 6
08400 T BLOOMINGTON 399 350 -49 -12
08875 T BOSCOBEL 433 376 -57 -13
13075 T CASSVILLE 487 416 -71 -15
13100 T CASTLE ROCK 314 248 -66 -21
15500 T CLIFTON 304 385 81 27
23400 T ELLENBORO 608 525 -83 -14
25625 T FENNIMORE 599 612 13 2
29525 T GLEN HAVEN 490 417 -73 -15
32825 T HARRISON 497 495 -2 0
33525 T HAZEL GREEN 1,183 1,132 -51 -4
34300 T HICKORY GROVE 443 455 12 3
37800 T JAMESTOWN 2,077 2,076 -1 -0.05
43825 T LIBERTY 552 553 1 0.2
44050 T LIMA 721 805 84 12
45025 T LITTLE GRANT 257 283 26 10
49350 T MARION 517 572 55 11
52150 T MILLVILLE 147 166 19 13.0
54700 T MOUNT HOPE 186 300 114 38
54775 T MOUNT IDA 523 561 38 7
55225 T MUSCODA 674 769 95 14
58125 T NORTH LANCASTER 515 509 -6 -1
61150 T PARIS 754 702 -52 -7
61450 T PATCH GROVE 390 339 -51 -13
63275 T PLATTEVILLE 1,343 1,509 166 12
64650 T POTOSI 831 849 18 2
74450 T SMELSER 756 794 38 5
75075 T SOUTH LANCASTER 808 843 35 4
83900 T WATERLOO 557 550 -7 -1
84075 T WATTERSTOWN 362 330 -32 -9
87800 T WINGVILLE 394 357 -37 -9
88850 T WOODMAN 194 185 -9 -5
89250 T WYALUSING 370 346 -24 -6
04250 V BAGLEY 339 379 40 12
08375 V BLOOMINGTON 701 735 34 5
08525 V BLUE RIVER 429 434 5 1
13050 V CASSVILLE 1,085 947 -138 -13
20175 V DICKEYVILLE 1,043 1,061 18 2
33500 V HAZEL GREEN 1,193 1,256 73 6
45325 V LIVINGSTON 597 664 67 11
53950 V MONTFORT 663 718 55 8
54675 V MOUNT HOPE 196 225 39 21
55200 V MUSCODA 1,453 1,299 -154 -11
61425 V PATCH GROVE 166 198 32 19
64625 V POTOSI 711 688 -23 -3
79250 V TENNYSON 370 355 -15 -4
88825 V WOODMAN 96 132 36 38
08850 C BOSCOBEL 3,047 3,231 184 6
17950 C CUBA CITY 2,156 2,086 -70 -3
25600 C FENNIMORE 2,387 2,497 110 5
42250 C LANCASTER 4,070 3,868 -202 -5
63250 C PLATTEVILLE 9,989 11,224 1,235 12
Co Grant County (Total) 49,597 51,208 1,611 3

Source: Wisconsin Department of Administration – Demographic Services Center

*Indicates that there is additional population to a municipality that also lies in a county other then Grant.

Print Friendly, PDF & EmailPrint Friendly

Economic Development

  • Economic Development
    • Available Buildings and Sites
    • Available Businesses
    • Business Assistance Resources
    • Community Economic Profiles
    • COVID-19 Business Resources
    • Dubuque IA – Grant County WI Opportunities
    • Engineering
    • Federal Opportunity Zone in Platteville
    • Grant County Economic Development Corporation (GCEDC)
    • Higher Education
    • Industrial & Business Parks
    • Labor Force / Demographics
    • Real Estate Agencies
    • Utilities
    • Videos – Economic Development

Contact Information

Grant County Economic Development Corporation
Ron Brisbois, Executive Director
1800 Bronson Boulevard
Fennimore, WI 53809
Phone: 608-822-3501
Toll-Free: 1-866-472-6894
Fax: 608-822-6019
Email: gcedc@grantcounty.org

Grant County Quick Facts

Community Links

Bagley
Bloomington
Blue River
Boscobel
Cassville
Cuba City
Dickeyville
Fennimore
Hazel Green
Lancaster
Livingston
Montfort
Mt. Hope
Muscoda
Platteville
Potosi
Woodman


  • Home
  • Economic Development
  • Tourism
  • Community Information
  • County Directory
  • Events
  • Blog
  • Contact Us
  • Sitemap
Grant County Tourism CouncilProsperity Southwest WisconsinMidwest Tel Net
Hosting donated by
Midwest Tel Net
Grant County Economic Development Corporation
Ron Brisbois, Executive Director
1800 Bronson Boulevard
Fennimore, WI 53809
Phone: 608-822-3501
Toll-Free: 1-866-472-6894
Fax: 608-822-6019
Email: gcedc@grantcounty.org

Copyright© 2021, All rights reserved
Privacy Policy